John Baker says...
A wonderful trip in a wonderful country. I would suggest providing gpx files is a must have for this trip (and instructions for new users on how to use ...
Read reviews »
'Every known superstition in the world is gathered into the Carpathians, as if it were the centre of some sort of imaginative whirlpool.' So says the narrator of Dracula, the late 19th century English novel of Victorian superstitions that used this area of Romania to represent something on the edge of civilisation.
A trip to this part of the world is to enter a maelstrom of natural sensation. There is everywhere a bewildering mass of flora and fauna. Profusions of trees and flowers and grasses are barely touched by agricultural exploitation. Be alert, however, for roe deer and chamois and hedgehogs and rodents, plus the sight and sound of the area's 190 bird species. Transylvania is a region full of beauty of every kind, sometimes little towns or castles on the top of steep hills.
This trek rises daily through Carpathian lower reaches, a green land full of forests and woods, with here steep hills crowned with clumps of trees, and there villages newly built in a riot of colour and style. Smile and say Boo Naa (Hello) and you'll meet open-faced strangers who say all the country people show 'hospitality, flexibility, honesty'. The message is that tourists are welcome.
You mostly follows tracks and paths through forest and meadows. On most days the walks will start and finish on country roads as you depart and arrive in the villages, these are sometimes tarmacked but more often are gravel.
After your flight to Bucharest or Sibiu you will be transferred to your first hotel in Brasov (2hr 20 min from either airport). This transfer is included if we book your flights, or an optional extra if you book your own. Spend the rest of the day exploring this rich city, with its own castle, famous Black Church, historic old town and viewpoints over the city.
You stay at Curtea Brasoveana, Brasov
Leaving the streets of Brasov behind, you enter the forest and ascend up to a more open area of pastures. This provides a nice contrast to the first section of the walk. Easy walking takes you to the high point for the day. where you re-enter the forest for a winding descent to Rasnov. The route is generally well way-marked. There is a chance to visit Rasnov castle when you arrive.
You stay at Pensiunea Casa Rasnoveana, Rasnov (breakfast and evening meal at local restaurant)
Today makes a nice contrast with yesterday’s route as there is no forest walking. The walk is in three distinct parts. The first is on completely flat land, thereafter you gradually climb up into hilly terrain getting increasingly close to the mighty Carpathian Mountains. Finally, you reach villages and more houses before descending to the small town of Bran, with its magnificent castle.
You stay at Casa din Bran Inn Cuisine (breakfast).
Leaving Bran, you walk towards the mountains until well within the forest. From there, you have a climb through forest until you are rewarded with alpine views down to your destination and a magnificent panorama of mountains. Thereafter you descend steeply through pastures straight down to Moieciu de Sus.
You stay at Pensiunea Vlahia Inn (breakfast and evening meal at local restaurant)
Another varied day - and the longest walk of the trek. Apart from fairly short sections in the forest, much of the time you will be walking past farms and through villages, but with the impressive Carpathians often in view.
You stay at Pensiunea Hodaita, Magura (breakfast and evening meal at local restaurant)
This route provides ample opportunity to see rural life and farming practices whilst enjoying magnificent views of the mountains. You pass caves in limestone cliffs which are home to several bat species. It is essential to take a torch if you wish to go in.
OR
MAGURA CIRCULAR OPTION 2 - 7.5KM/ 4.75MI/3HRS/+370M/-370M This option is relatively short but involves a very steep ascent and quite a steep descent, followed by an easy walk back to Magura. You go up and behind the rocky summits visible from your accommodation and it feels quite remote up there. The views are great – you will see your routes to the south and over to Zarnesti to the north and across to Rasnov, as well as the huge ranges of the Craiului and Bucegi mountains.
You stay at Pensiunea Hodaita, Magura (breakfast and evening meal at local restaurant)
This is a spectacular day to complete the trek, walking in the Piatra Craiului National Park. After a steep descent from Magura, you walk along the impressive Zarnesti gorge, carved through the limestone. A lengthy ascent then follows up to the trek's high point with superb views. A descent through forest and pasture land takes you down to the valley and an easy walk to your accommodation.
You stay at Pensiunea Hora cu Brazi, Zarnesti (breakfast and evening meal at local restaurant)
You are transferred to Bucharest or Sibiu airport (2hrs 30 mins), in time for your flight home. This transfer is included if we book your flights, or an optional extra if you book your own.
During your holiday you stay at the following hotels. If you'd like to extend your time at any of these or, if you'd like to enhance your stay with an upgraded room, just let us know at the time of booking.
To find out more call our sales team on 0044 1606 720199, use our live webchat or email sales@headwater.com
Find out more on the hotel website.
Read customer reviews on Tripadvisor.
NEARBY:
Extra nights: Please contact us for details.
Find out more on the hotel website.
Read customer reviews on Tripadvisor.
NEARBY:
Find out more on the hotel website.
Read customer reviews on Tripadvisor.
NEARBY:
Find out more on the hotel website.
Read customer reviews on Tripadvisor.
NEARBY:
Find out more on the hotel website.
With sustainability as its core value, Pensiunea Hodaita is in the village of Magura, idyllically located at the top of a hill, at the foot of the Pietrei Craiului mountains. The rooms are well equipped with simple but elegant furnishings, and outside they have a lovely picnic area and sun terrace where you can enjoy your beautiful mountain surroundings. They provide an excellent dinner and breakfast.
Find out more on the hotel website.
Read customer reviews on Tripadvisor.
NEARBY:
Call now to speak to our specialist team at 0044 1606 720199 or email us at sales@headwater.com for enquiries or to book your trip.
Everyone who goes on a Headwater holiday will be emailed a link to our post-holiday questionnaire where they can give us an honest assessment of all aspects of their holiday - everything from how quickly we answer the phone to how clean the hotels were - plus an overall rating and comments about their holiday.
Any feedback collected is posted to our website, so that people can make an informed decision based on past experiences before heading off on holiday. We don’t edit the reviews, the only thing we do is proofread them and alter any typos, where necessary, to ensure they are easy to read for everyone. All reviews will be published (except in certain extreme circumstances), and a member of the Headwater team will respond to any constructive criticisms/comments under the reviews, at their discretion. So, for the real tales, twists and turns of our holidays, look no further than the reviews from our previous travellers.
A wonderful trip in a wonderful country. I would suggest providing gpx files is a must have for this trip (and instructions for new users on how to use gpx files - ie download the free GAIA app)
You can be confident that our pricing includes all the standard requirements of your holiday and many additional extras. Always ensure that you are comparing like for like when booking your holiday.
This 7 night self-guided walking holiday includes:
Hotel-to-hotel accommodation in a mix of and hotels
All breakfasts and 5 dinners
Comprehensive route directions provided prior to departure
Luggage transfers between hotels
How to book:
To book this holidays speak to our sales team on 0044 1606 720199 or click on the appropriate 'book now' or 'check availability' button below.
To book this holiday call our sales team on 0044 1606 720199 or click on the appropriate 'Book now' or 'check availability' button below.
Departing | Tour only | Prices ![]() |
|
---|---|---|---|
4th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
5th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
6th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
7th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
8th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
9th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
10th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
11th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
12th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
13th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
14th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
15th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
16th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
17th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
18th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
19th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
20th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
21st May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
22nd May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
23rd May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
24th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
25th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
26th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
27th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
28th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
29th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
30th May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
31st May 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability |
Departing | Tour only | Prices ![]() |
|
---|---|---|---|
1st Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
2nd Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
3rd Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
4th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
5th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
6th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
7th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
8th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
9th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
10th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
11th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
12th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
13th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
14th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
15th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
16th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
17th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
18th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
19th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
20th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
21st Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
22nd Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
23rd Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
24th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
25th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
26th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
27th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
28th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
29th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
30th Jun 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability |
Departing | Tour only | Prices ![]() |
|
---|---|---|---|
1st Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
2nd Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
3rd Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
4th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
5th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
6th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
7th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
8th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
9th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
10th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
11th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
12th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
13th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
14th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
15th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
16th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
17th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
18th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
19th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
20th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
21st Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
22nd Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
23rd Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
24th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
25th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
26th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
27th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
28th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
29th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
30th Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
31st Jul 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability |
Departing | Tour only | Prices ![]() |
|
---|---|---|---|
1st Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
2nd Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
3rd Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
4th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
5th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
6th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
7th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
8th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
9th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
10th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
11th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
12th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
13th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
14th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
15th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
16th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
17th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
18th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
19th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
20th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
21st Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
22nd Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
23rd Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
24th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
25th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
26th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
27th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
28th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
29th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
30th Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
31st Aug 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability |
Departing | Tour only | Prices ![]() |
|
---|---|---|---|
1st Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
2nd Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
3rd Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
4th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
5th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
6th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
7th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
8th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
9th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
10th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
11th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
12th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
13th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
14th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
15th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
16th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
17th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
18th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
19th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
20th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
21st Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
22nd Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
23rd Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
24th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
25th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
26th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
27th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
28th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
29th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
30th Sep 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability |
Departing | Tour only | Prices ![]() |
|
---|---|---|---|
1st Oct 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
2nd Oct 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
3rd Oct 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
4th Oct 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
5th Oct 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
6th Oct 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
7th Oct 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability | |||
8th Oct 2024 | US$1390 | Tour only: US$1390 | Check availability |
Check availability |
The prices quoted for each individual departure supercede those published in our current brochures. Air prices are subject to change and we advise early booking to obtain the best prices. Please see our Planning your holiday and What's included in the price? pages for additional information.
Solo travellers
Please call for details and prices
Children
Please contact us for child prices.
Holiday type
Self-guided walking Managed locally by Headwater appointed agent.
Departures
daily from 4th May 2024 to 8th Oct 2024, for 7 nights. All dates are subject to availability, please contact us to check.
Meals
All breakfasts and 5 dinners
This holiday does not include any flights or rail.
To book this holidays speak to our sales team on 0044 1606 720199 or click on the appropriate 'book now' button above.
If you need further information before you book simply complete our Holiday Enquiry Form and a member of our sales team will get back to you.
To book this holiday call our sales team on 0044 1606 720199 or click on the appropriate 'Book now' or 'Check availability' button below.