Tour only | |
Oct 1, 9, 17, 25 | US$2321 |
Nov 2, 10 | US$2237 |
Nov 18, 26 | US$2170 |
2009 | US$0 |
Jan 11, 19, 27, Feb 4 | US$2194 |
Feb 12, 20, 28, Mar 8, 16, 24, Apr 1 | US$2213 |
Apr 25, May 3, 11 | US$2254 |
Apr 9, 17, May 19, 27, Jun 4, 12, 20 | US$2280 |
Sep 6, 14, 22, 30 | US$2196 |
Oct 8, 16, 24 | US$2155 |
Tour starts: Transfers are from Granada Airport at times on request based on 2 people sharing a transfer (supplement for a solo transfer). Clients will be returned to Granada Airport at the end of their holiday at times on request. Roundtrip transferes from Child: This holiday is unsuitable for children. Singles: Add US$33. Other details: Please also read the "What the holiday price includes" page. No single supplement on Oct 1 departure Hotels: ** throughout |
